| Name | : Daval |
| Date of Birth | : 4-5-1997 |
| : vinaypacharya70691@gmail.com | |
| Age / Height | : 28 / 5.10 |
| Profile Created by | : Myself |
| Marital Status | : Unmarried |
| Education | : BE |
| Last Login | : |
| Location | : Shimoga |
| Mobile No | : Get Mobile No |
| Physical Status | : Good |
| Height | : 5.10 |
| Weight | : 65kgs |
| Body Type | : Athletic |
| Complexion | : wheatish brown |
| Blood Group | : O +ve |
| Food Habits | : Non-Vegetarian |
| Smoking Habits | : Non-Smoker |
| Drinking Habits | : Non-Drinker |
| Living State | : Karnataka |
| Living City | : Shimoga |
| Address: | Get Address |
| Horoscope | : Click Here |
| Mangalyam (Rope) | : 1 |
| Caste | : Vishwakarma |
| Subcaste | : Carpentery |
| Rasi | : Mesham |
| State of Birth | : Karnataka |
| City of Birth | : Shimoga |
| Nachathiram | : Bharani |
| Gothram | : Prathnasa Brahma Rishi |
| Lagnam | : Kanni/Virgo - Lagna |
| Dosham | : Kethu |
| Time of Birth | : 01-06-07 AM |
| Country of Birth | : India |
| Area of Birth | : |
| Education | : BE |
| Employed In | : Private |
| Company Name | : BSTC |
| Education Others Details | : |
| Occupation | : Engineer |
| Monthly Income | : 40000 |
No expectations
| Father Name | : Parmeshwar |
| Father's Occupation | : Carpenter |
| Mother Name | : Pushpa |
| Mother's Occupation | : House wife |
| Parents Contact No. | : Get Mobile No |
| Landline No | : 02899 |
| Married Elder Brother | : |
| Married Younger Brother | : |
| UnMarried Elder Brother | : |
| UnMarried Younger Brother | : |
| Married Elder Sister | : |
| Married Younger Sister | : |
| UnMarried Elder Sister | : |
| UnMarried Younger Sister | : |
5-8-1993 | Reliogion : Hindu | Profile For : Myself | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
18-6-1992 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Telugu | Caste : Vishwakarma / Vishwabrahmin
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.