Name | : Sundarajan |
Date of Birth | : 25-10-1994 |
: sundarajan7071@gmail.com | |
Age / Height | : 30 / 5.10inch |
Profile Created by | : Myself |
Marital Status | : Unmarried |
Education | : BE mechanical engineering |
Last Login | : |
Location | : Karur |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.10inch |
Weight | : 80kg |
Body Type | : Average |
Complexion | : Dark |
Blood Group | : O+ve |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamilnadu |
Living City | : Karur |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma |
Subcaste | : Carpenters |
Rasi | : Mithunam |
State of Birth | : Tamil Nadu |
City of Birth | : Cuddalore |
Nachathiram | : Thiruvadirai |
Gothram | : Select |
Lagnam | : Select |
Dosham | : No Dosham |
Time of Birth | : 09-05-00 AM |
Country of Birth | : India |
Area of Birth | : viruthachalam |
Education | : BE mechanical engineering |
Employed In | : Select |
Company Name | : Sakthi autocast pvt Ltd Coimbatore |
Education Others Details | : |
Occupation | : Private |
Monthly Income | : 25000 |
I graduated and working person with good salary
Good girl and family
Father Name | : Subramanian |
Father's Occupation | : CARPENTER |
Mother Name | : Rani |
Mother's Occupation | : HOME MADE |
Parents Contact No. | : Get Mobile No |
Landline No | : |
Married Elder Brother | : - |
Married Younger Brother | : - |
UnMarried Elder Brother | : - |
UnMarried Younger Brother | : 1 |
Married Elder Sister | : - |
Married Younger Sister | : 1 |
UnMarried Elder Sister | : - |
UnMarried Younger Sister | : - |
28-4-1987 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
14-10-1988 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Divorcee | Mother Tongue : Telugu | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.