Personal Details
              
                
                  
                    
                      | Mobile No | : 
                      	Get Mobile No | 
                      
                      | Physical Status | : Good | 
                      
                      | Height | : 6.0 | 
                      
                      | Weight | : 65kgs | 
                      
                      | Body Type | : Athletic | 
                      
                      | Complexion | : Fair | 
                      
                      | Blood Group | : A1B +ve | 
                    
                      | Food Habits | : Non-Vegetarian | 
                    
                  
                  
                 
                  
                    
                      
                    | Smoking Habits | : Non-Smoker | 
                    
                    | Drinking Habits | : Non-Drinker | 
                    
                    | Living State | : Tamil Nadu | 
                    
                    | Living City | : Ariyalur | 
                    
                    | Address: | Get Address | 
                  
                
                 
                 
             
            
            
              Religious Details
              
                
                  
                    
                      | Horoscope | : Click Here | 
                    
                      | Mangalyam (Rope) | : 1 | 
                    
                      | Caste | : Vishwakarma | 
                    
                      | Subcaste | : Goldsmiths | 
                    
                      | Rasi | : Kanni | 
                                    
                  | State of Birth | : Tamil Nadu | 
                                
                  | City of Birth | : Ariyalur | 
                
                
                   
                  
                  
                 
                  
                  
                    
                  | Nachathiram | : Hastham | 
                  
                  | Gothram | : Others | 
                  
                  | Lagnam | : Kanni/Virgo - Lagna | 
                
                  | Dosham | : No Dosham | 
                
                  | Time of Birth | : 03-04-04 AM | 
                
                  | Country of Birth | : India | 
                
                  | Area of Birth | : | 
              
                
                 
                 
             
            
            
              Education Details
              
                
                  
                    
                        
                          | Education | : | 
                        
                          | Employed In | : | 
                        
                        
                        | Company Name | : | 
                      
                       
                    
                    
                  
                 
                    
                      
                        
                            
                              | Education Others Details | : | 
                             
                              | Occupation | : | 
                             
                              | Monthly Income | : | 
                           
                        
                        
                      
                  
             
            
            
           
          
            
              
                Family Details
                
                    
                      
                        
                          | Father Name | : Raja | 
                        
                          | Father's Occupation | : Goldsmith | 
                        
                          | Mother Name | : Rasathi | 
                        
                          | Mother's Occupation | : Homemaker | 
                        
                          | Parents Contact No. | : 
			     Get Mobile No | 
                          
                            | Landline No | : | 
                          
                            | Married Elder Brother | : | 
                          
                            | Married Younger Brother | : | 
                          
                            | UnMarried Elder Brother | : | 
                          
                            | UnMarried Younger Brother | : | 
                          
                            | Married Elder Sister | : | 
                          
                            | Married Younger Sister | : | 
                            
                              | UnMarried Elder Sister | : | 
                            
                              | UnMarried Younger Sister | : | 
                       
                      
                    
                
             
          
          
       
      
      
       
      
              
        
          
Latest Profiles You May Like
        
        
            
                
                  
                      
                      
                          
                          
                          5-6-2001 | Reliogion : Hindu | Profile For : Myself | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste :                             
View full profile
                          
                       
                       
                   
                 
        
                
                  
                      
                      
                          
                          
                          22-2-1997 | Reliogion : Hindu | Profile For : Myself | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile