Name | : GOUTHAMAN,G |
Date of Birth | : 1-12-1994 |
: ganmanivasagan@gmail.com | |
Age / Height | : 30 / 5.5 |
Profile Created by | : Son |
Marital Status | : Unmarried |
Education | : B.Tech. |
Last Login | : |
Location | : Chennai |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.5 |
Weight | : 75kgs |
Body Type | : Average |
Complexion | : Fair |
Blood Group | : O +ve |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Chennai |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma |
Subcaste | : Black Smith |
Rasi | : Tulam |
State of Birth | : Tamil Nadu |
City of Birth | : Thoothukudi |
Nachathiram | : VISAKAM |
Gothram | : Others |
Lagnam | : Kadakam/Cancer - Lagna |
Dosham | : No Dosham |
Time of Birth | : 10-45-00 PM |
Country of Birth | : India |
Area of Birth | : |
Education | : B.Tech. |
Employed In | : Private |
Company Name | : Caterpillar (lndia )Ltd.,Chennai. |
Education Others Details | : |
Occupation | : Software Engineer |
Monthly Income | : ₹ 2,25,000/- per month |
Father
Appropriate Education and good family background.
Father Name | : MANIVASAGAN,G |
Father's Occupation | : Joint Secretary (Rtd), finance Department. |
Mother Name | : Latha,M |
Mother's Occupation | : Home maker |
Parents Contact No. | : Get Mobile No |
Landline No | : |
Married Elder Brother | : |
Married Younger Brother | : |
UnMarried Elder Brother | : |
UnMarried Younger Brother | : |
Married Elder Sister | : |
Married Younger Sister | : |
UnMarried Elder Sister | : |
UnMarried Younger Sister | : |
6-8-1990 | Reliogion : Hindu | Profile For : Sister | Maritalstatus : Divorcee | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
4-12-1997 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.