| Name | : B.MAGESHWARI | 
| Date of Birth | : 26-1-1997 | 
| : abalachand2@gmail.com | |
| Age / Height | : 28 / 5.0 | 
| Profile Created by | : Daughter | 
| Marital Status | : Unmarried | 
| Education | : Masters - Commerce | 
| Last Login | : 12/29/2019 09:37:01am | 
| Location | : Chennai | 
| Mobile No | : Get Mobile No | 
| Physical Status | : Good | 
| Height | : 5.0 | 
| Weight | : None | 
| Body Type | : Average | 
| Complexion | : Fair | 
| Blood Group | : | 
| Food Habits | : Non-Vegetarian | 
| Smoking Habits | : Non-Smoker | 
| Drinking Habits | : Non-Drinker | 
| Living State | : Tamil Nadu | 
| Living City | : Chennai | 
| Address: | Get Address | 
| Horoscope | : Click Here | 
| Mangalyam (Rope) | : 1 | 
| Caste | : Vishwakarma | 
| Subcaste | : Goldsmith | 
| Rasi | : Simmam | 
| State of Birth | : Tamil Nadu | 
| City of Birth | : Others | 
| Nachathiram | : Makam | 
| Gothram | : Suparnasa Brahma Rishi | 
| Lagnam | : Mithunam/Gemini - Lagna | 
| Dosham | : No Dosham | 
| Time of Birth | : 03 : 50 : 00 : PM | 
| Country of Birth | : India | 
| Area of Birth | : CHENNAI | 
| Education | : Masters - Commerce | 
| Employed In | : Un Employed | 
| Company Name | : - | 
| Education Others Details | : | 
| Occupation | : - | 
| Monthly Income | : - | 
GOOD JOB , BELOW 5YRS DIFFERENT , IN AROUND CHENNAI
| Father Name | : A.BALACHANDAR | 
| Father's Occupation | : CENTRAL GOVT | 
| Mother Name | : B.DEEPALAKSHMI | 
| Mother's Occupation | : TEACHER | 
| Parents Contact No. | : Get Mobile No | 
| Landline No | : - | 
| Married Elder Brother | : Nil | 
| Married Younger Brother | : Nil | 
| UnMarried Elder Brother | : Nil | 
| UnMarried Younger Brother | : Nil | 
| Married Elder Sister | : Nil | 
| Married Younger Sister | : Nil | 
| UnMarried Elder Sister | : Nil | 
| UnMarried Younger Sister | : 1 | 
2-12-1997 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
24-9-1987 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma / Vishwabrahmin                            
View full profile
                          
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.