Name | : S.KARTHICK |
Date of Birth | : 14-5-1990 |
: pravinprasanna5@gmail.com | |
Age / Height | : 34 / 5.6 |
Profile Created by | : Brother |
Marital Status | : Unmarried |
Education | : M.A |
Last Login | : 01/26/2024 10:25:22pm |
Location | : Cuddalore |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.6 |
Weight | : None |
Body Type | : Slim |
Complexion | : Wheatish brown |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Cuddalore |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma |
Subcaste | : Goldsmiths |
Rasi | : Rishabam |
State of Birth | : Tamil Nadu |
City of Birth | : Cuddalore |
Nachathiram | : Karthikai |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Tulam/Libra - Lagna |
Dosham | : No Dosham |
Time of Birth | : 05 : 55 : 00 : PM |
Country of Birth | : India |
Area of Birth | : SIVAPURI |
Education | : M.A |
Employed In | : Government |
Company Name | : WAREHOUSE |
Education Others Details | : |
Occupation | : OA |
Monthly Income | : 28,000 |
ANY DEGREE
Father Name | : R.SOMASUNDARAM |
Father's Occupation | : GOLDSMITH |
Mother Name | : S.RENUKA |
Mother's Occupation | : HOUSE WIFE |
Parents Contact No. | : Get Mobile No |
Landline No | : NIL |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : 1 |
Married Elder Sister | : Nil |
Married Younger Sister | : 1 |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
21-10-1994 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma / Vishwabrahmin
View full profile
23-5-1998 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.