Name | : N.SIVA |
Date of Birth | : 24-5-1993 |
: siva1993@gmail.com | |
Age / Height | : 31 / 5.6 |
Profile Created by | : Son |
Marital Status | : Unmarried |
Education | : B.E.,CIVIL |
Last Login | : |
Location | : Tiruchirapalli |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.6 |
Weight | : None |
Body Type | : Slim |
Complexion | : Wheatish brown |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Tiruchirapalli |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 2 |
Caste | : Vishwakarma |
Subcaste | : Goldsmith |
Rasi | : Mithunam |
State of Birth | : Tamil Nadu |
City of Birth | : Salem |
Nachathiram | : Thiruvadirai |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Mithunam/Gemini - Lagna |
Dosham | : No Dosham |
Time of Birth | : 07 : 50 : 00 : AM |
Country of Birth | : India |
Area of Birth | : AATHUR |
Education | : B.E.,CIVIL |
Employed In | : Private |
Company Name | : HOTEL HIGH POINT |
Education Others Details | : |
Occupation | : MANAGER |
Monthly Income | : 30,000 |
ANY DEGREE
Father Name | : S.NADARAJAN |
Father's Occupation | : LATE |
Mother Name | : N.SHANTHI |
Mother's Occupation | : HOUSE WIFE |
Parents Contact No. | : Get Mobile No |
Landline No | : NIL |
Married Elder Brother | : 1 |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : Nil |
Married Elder Sister | : Nil |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
30-5-1992 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma / Vishwabrahmin
View full profile
19-9-1995 | Reliogion : Hindu | Profile For : Sister | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.