Name | : S.P.GOKULA SHANKARI |
Date of Birth | : 16-5-2001 |
: gokulasankari2001@gmail.in | |
Age / Height | : 23 / 5.4 |
Profile Created by | : Daughter |
Marital Status | : Unmarried |
Education | : B.A B.Ed ( English) |
Last Login | : |
Location | : Erode |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.4 |
Weight | : 55kgs |
Body Type | : Slim |
Complexion | : Fair |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Erode |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma |
Subcaste | : Goldsmith |
Rasi | : Kumbham |
State of Birth | : Tamil Nadu |
City of Birth | : Erode |
Nachathiram | : Satayam |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Virichikam/Scorpio - Lagna |
Dosham | : Raagu |
Time of Birth | : 08 : 31 : 00 : PM |
Country of Birth | : India |
Area of Birth | : Erode |
Education | : B.A B.Ed ( English) |
Employed In | : Un Employed |
Company Name | : NILL |
Education Others Details | : |
Occupation | : NILL |
Monthly Income | : NILL |
Good Family / Good Qualification
Father Name | : B.PADMANABAN |
Father's Occupation | : Miranda Engg Works |
Mother Name | : P.Sampoornam |
Mother's Occupation | : House wife |
Parents Contact No. | : Get Mobile No |
Landline No | : Nill |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : 1 |
Married Elder Sister | : Nil |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
23-1-1991 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
1-9-1998 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.