Name | : S.Lakshmipriya |
Date of Birth | : 16-6-1993 |
: lakshmipriya1993@gmail.in | |
Age / Height | : 31 / 5.3 |
Profile Created by | : Brother |
Marital Status | : Unmarried |
Education | : M.A M.Phil P.hD |
Last Login | : |
Location | : Tiruchirapalli |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.3 |
Weight | : 65kgs |
Body Type | : Average |
Complexion | : Wheatish brown |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Tiruchirapalli |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma / Vishwabrahmin |
Subcaste | : Goldsmith |
Rasi | : Mesham |
State of Birth | : Tamil Nadu |
City of Birth | : Tiruchirapalli |
Nachathiram | : Bharani |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Virichikam/Scorpio - Lagna |
Dosham | : No Dosham |
Time of Birth | : 04 : 37 : 00 : PM |
Country of Birth | : India |
Area of Birth | : Trichy |
Education | : M.A M.Phil P.hD |
Employed In | : Private |
Company Name | : |
Education Others Details | : |
Occupation | : Carnatic Musician |
Monthly Income | : 50,000 |
Good Qualification / Good Job
Father Name | : V.Selvam |
Father's Occupation | : Goldsmith |
Mother Name | : S.Susila |
Mother's Occupation | : House wife |
Parents Contact No. | : Get Mobile No |
Landline No | : Nill |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : 1 |
UnMarried Younger Brother | : Nil |
Married Elder Sister | : Nil |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
23-8-1990 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Divorcee | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
18-1-1992 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.