Name | : N.Sri Gayathri |
Date of Birth | : 25-10-2004 |
: srigayathri2004@gmail.in | |
Age / Height | : 20 / 5.3 |
Profile Created by | : Daughter |
Marital Status | : Unmarried |
Education | : B.Sc (Chemistry) |
Last Login | : |
Location | : Ramanathapuram |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.3 |
Weight | : 45kgs |
Body Type | : Slim |
Complexion | : Wheatish brown |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Ramanathapuram |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma / Vishwabrahmin |
Subcaste | : Carpentery |
Rasi | : Meenam |
State of Birth | : Tamil Nadu |
City of Birth | : Ramanathapuram |
Nachathiram | : Uthirattathi |
Gothram | : Sanaathana Brahma Rishi |
Lagnam | : Mithunam/Gemini - Lagna |
Dosham | : No Dosham |
Time of Birth | : 04 : 17 : 00 : PM |
Country of Birth | : India |
Area of Birth | : Paramakudi |
Education | : B.Sc (Chemistry) |
Employed In | : Un Employed |
Company Name | : Studying |
Education Others Details | : |
Occupation | : Studying |
Monthly Income | : - |
Good Family
Father Name | : K.Nageshwaran |
Father's Occupation | : Carpenter |
Mother Name | : N.Gnanam |
Mother's Occupation | : Housewife |
Parents Contact No. | : Get Mobile No |
Landline No | : - |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : Nil |
Married Elder Sister | : Nil |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
3-6-1995 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
31-7-1988 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.